Space Monopoly

Highscores

 
 
 
 
The following are the High scores recorded for each of the Space Monopoly grid sizes.  Note that a bug has been reported which means making too much money is not handled correctly and the scores are not properly recorded.  This has only affected the small grid, and only once to my knowledge.  Play the medium or large grid to avoid this problem at the moment.

Sending in High Scores

If you think you have a high score which beats one in the high score table below, please send the "scores" file to this address .  The scores file should be located in the same directory that Space Monopoly was installed to. 
It would be helpful if you gave me some idea of where you're from when you send your scores, as well as any additional comments you'd like to make. Also, if the name of your player that got the highscore is not what you'd like printed on this highscore table, tell me what you'd like it changed to...

Note: scores files from Space Monopoly v0.8 beta will not be accepted.  Any other versions of Space Monopoly are fine.



Small Grid

This is the grid that gets most entries for new high scores, probably because it's the easiest to play and games can be quite quick.  Getting a high score here normally relies on a lot of $200 companies doing really well at the start and growing into spaces with circles next to them.  This high score table is now by far the hardest to get in to.
 
# Name From Amount Date
1 Lin Yang Hong Kong $2,657,114,922,967,113,425 28/Aug/01
2 Lin Yang Hong Kong $1,077,721,223,050,947,625 28/Aug/01
3 Lin Yang Hong Kong $1,004,568,590,268,316,400 28/Aug/01
4 M. Jay Smith Boise, Idaho $972,178,120,502,494,609 16/Nov/01
5 Doug Aberdeen, UK $630,465,335,136,230,250 28/Aug/01
6 Sam Las Vegas, NV $596,692,703,168,471,500 12/Mar/00
7 Gabe Berkeley, CA $258,740,734,976,228,379 25/May/01
8 Brian Atlanta, GA $246,025,973,638,298,876 17/Apr/02
9 Lin Yang Hong Kong $230,540,574,782,496,853 28/Aug/01
10 Skippy Arcadia, Fl $205,909,212,631,968,306 2/Apr/02
11 Petr Just Liberec, Czech Republic $198,438,833,284,149,325 21/Feb/02
12 Brian Atlanta, GA $160,240,974,606,129,209 08/Feb/02
13 Lin Yang Hong Kong $160,222,409,401,217,553 28/Aug/01
14 Brian Atlanta, GA $148,268,653,476,852,218 17/Apr/02
15 Lin Yang Hong Kong $142,906,416,969,851,600 28/Aug/01
16 Nathan Tujunga, CA $136,442,049,847,545,882 19/Nov/99
17 Brian Atlanta, GA $92,179,149,388,403,842 17/Apr/02
18 Doug Aberdeen, UK $84,094,404,713,362,780 28/Aug/01
19 Brian Atlanta, GA $83,171,516,662,216,891 17/Apr/02
20 Lin Yang Hong Kong $69,399,473,288,484,400 28/Aug/01
21 Lin Yang Hong Kong $66,320,478,319,560,333 28/Aug/01
22 Skippy Arcadia, Fl $64,090,965,159,801,000 2/Apr/02
23 Brian Atlanta, GA $60,125,899,006,548,637 17/Apr/02
24 Lin Yang Hong Kong $56,097,325,455,788,720 28/Aug/01
25 Skippy Arcadia, Fl $47,883,199,414,223,750 2/Apr/02
26 Brian Atlanta, GA $43,581,652,619,547,800 17/Apr/02
27 Brian Atlanta, GA $41,962,019,672,272,690 17/Apr/02
28 Traci Otis, Oregon, USA $39,280,007,511,956,988 7/Mar/02
29 Skippy Arcadia, Fl $36,945,967,112,680,200 2/Apr/02
30 Lin Yang Hong Kong $33,166,139,160,163,066 28/Aug/01
31 Huntly Otis, Oregon $26,690,888,134,716,747 15/Sep/01
32 Alex Woody Nottingham, UK $25,401,870,625,887,609 22/May/02
33 Alon Tel Aviv, Israel $24,431,082,961,506,682 28/Jan/02
34 Paul Liverpool, UK $22,465,613,825,114,219 12/Mar/00
35 Brian Atlanta, GA $18,481,342,820,486,074 08/Feb/02
36 Alon Tel Aviv, Israel $17,432,694,278,147,473 28/Jan/02
37 Huntly Otis, Oregon, USA $17,423,631,131,053,893 29/Apr/01
38 Skippy Arcadia, Fl $16,993,294,539,915,100 2/Apr/02
39 Skippy Arcadia, Fl $16,297,154,005,442,070 2/Apr/02
40 Traci Otis, Oregon, USA $16,074,294,673,267,752 15/Sep/01
41 Huntly Otis, Oregon, USA $16,012,282,915,286,635 15/Sep/01
42 Peter *not supplied $15,754,258,221,469,850 28/Jan/02
43 Rich Liverpool, UK $14,988,859,610,381,862 12/Mar/00
44 Steve Birmingham, England $14,653,928,312,184,342 7/Mar/02
45 Skippy Arcadia, Fl $13,980,048,336,632,096 2/Apr/02
46 Sam Las Vegas, NV $13,623,437,341,440,327 12/Mar/00
47 Alon Tel Aviv, Israel $13,275,154,054,786,943 28/Jan/02
48 Andrew St. Helens, UK $12,568,058,198,627,782 16/Nov/01
49 Skippy Arcadia, Fl $12,383,253,388,008,900 17/Apr/02
50 Skippy Arcadia, Fl $8,876,756,958,703,552 2/Apr/02
51 Andrew Liverpool, UK $7,329,693,188,920,803 12/Mar/00
52 Skippy Arcadia, Fl $6,668,208,501,332,900 2/Apr/02
53 Craig Bradley Auckland, New Zealand $6,568,467,440,299,634 28/Aug/01
54 Paul Liverpool, UK $6,482,418,596,786,901 12/Mar/00
55 Paul Liverpool, UK $6,278,558,320,993,584 12/Mar/00
56 Rich Liverpool, UK $5,840,680,476,102,912 12/Mar/00
57 Huntly Otis, Oregon $5,763,473,188,672,827 15/Sep/01
58 Alex Woody Nottingham, UK $5,432,754,621,452,450 23/May/02
59 Aaron UK $5,393,278,599,597,333 16/Nov/01

Medium Grid

This was the grid size of the original Space Monopoly (v0.8 beta).  The difference with the original is that more turns are available in which to make your fortune.  I'm surprised more people haven't recorded high scores for this table - I think the top score is certainly beatable on this table.  Well, second place is attainable anyway.
 
# Name From Amount Date
1 Skippy Arcadia, Fl $132,929,320,977,447 17/Apr/02
2 Andrew St. Helens, UK $104,997,828,348,584 16/Nov/01
3 Frans Hamilton, New Zealand $97,255,011,302,742 21/Feb/02
4 Skippy Arcadia, Fl $83,872,695,693,100 2/Apr/02
5 Pi Sestao, Spain $82,603,600,828,798 18/Nov/99
6 Craig Bradley Auckland, New Zealand $80,038,927,262,033 28/Aug/01
7 Andrew St. Helens, UK $27,693,932,548,816 16/Nov/01
8 Matt Australia $25,892,575,341,939 11/Jun/01
9 Pam Guernsey, UK $25,465,696,743,262 16/Mar/00
10 Pam Guernsey, UK $18,856,256,232,835 12/Mar/00
11 Lin Yang Hong Kong $18,486,107,376,948 28/Aug/01
12 Sam Las Vegas , NV $14,650,670,236,068 12/Mar/00
13 Huntly Otis, Oregon, USA $14,445,244,487,182 15/Sep/01
14 Lin Yang Hong Kong $13,909,220,575,973 28/Aug/01
15 Alexzp Pskov, Russia $12,892,865,269,348 3/Sep/01
16 Pam Guernsey, UK $8,759,898,197,741 16/Mar/00
17 Haydn Liverpool, UK $6,041,639,780,641 12/Mar/00
18 Alexzp Pskov, Russia $6,033,590,855,060 3/Sep/01
19 Pi Sestao, Spain $6,017,860,641,327 18/Nov/99
20 Lin Yang Hong Kong $5,835,510,467,840 28/Aug/01
21 Craig Bradley Auckland, New Zealand $5,789,196,998,881 28/Aug/01
22 Pi Sestao, Spain $5,143,639,773,550 18/Nov/99
23 Pam Guernsey, UK $4,627,276,508,376 16/Mar/00
24 Pi Sestao, Spain $4,130,738,867,596 18/Nov/99

Large Grid

This is the grid that could be the most interesting - probably the most easiest grid to get a new high score for.  Remember to make use of $200 companies, and try to create your companies in as small an area as possible.  The best starting grid will obviously be one with a lot of circles in a small section of the grid.  The rest of the grid doesn't really matter - just be sure not to create companies there...
 
# Name From Amount Date
1 Haydn Liverpool, UK $377,340,509,062,912 12/Mar/00
2 Alexzp Pskov, Russia $50,824,661,235,024 3/Sep/01
3 Alexzp Pskov, Russia $33,971,471,222,572 3/Sep/01
4 Jed Melbourne, Australia $20,203,123,066,868 19/Nov/99
5 Haydn Liverpool, UK $19,518,526,447,584 12/Mar/00
6 Haydn Liverpool, UK $16,576,423,444,940 12/Mar/00
7 Craig Bradley Auckland, New Zealand $10,393,767,601,655 17/Oct/01
8 Haydn Liverpool, UK $8,738,416,247,632 12/Mar/00
9 Andrew Liverpool, UK $6,960,994,935,692 12/Mar/00
10 Chris Dallas, TX $4,115,084,407,946 22/Nov/99
11 Frans Hamilton, New Zealand $2,694,350,315,354 21/Feb/02
12 Chris Jancic Dallas $2,426,768,986,194 28/Aug/01
13 Haydn Liverpool, UK $2,341,057,155,687 12/Mar/00
14 Alexzp Pskov, Russia $2,311,150,623,052 3/Sep/01
15 Enrique * not supplied $2,211,934,277,789 22/May/02
16 Enrique * not supplied $2,081,773,560,454 22/May/02
17 Craig Bradley Auckland, New Zealand $1,819,754,378,748 17/Oct/01
18 Craig Bradley Auckland, New Zealand $1,523,577,917,797 17/Oct/01
19 Haydn Liverpool, UK $1,359,060,388,952 12/Mar/00
20 Haydn Liverpool, UK $1,107,255,661,832 12/Mar/00
 
Copyright 2000 - 2002 David Vivash